Description
Three types of resistances are available: 1.8ohm, 2.2ohm and 2.5 ohm. Having choices is important because amount of vapor will vary with different resistances.
Quick Comparison
| ELEAF | BCC COIL remove | ASVAPE | AIM-9 | EVO remove | SMOK | PROPOD GT KIT remove | BLACKCELL | CHARGERS remove | CAKE | 1010 RECHARGEABLE BATTERY | 650 MAH remove | Aspire | Nautilus Prime Kit | Garnet Red remove | |
|---|---|---|---|---|---|---|
| Name | ELEAF | BCC COIL remove | ASVAPE | AIM-9 | EVO remove | SMOK | PROPOD GT KIT remove | BLACKCELL | CHARGERS remove | CAKE | 1010 RECHARGEABLE BATTERY | 650 MAH remove | Aspire | Nautilus Prime Kit | Garnet Red remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |









Reviews
There are no reviews yet.