Sale!
Viho | Turbo Disposable (Pack of 5) | 18 mL / 10000 puffs | Grape Ice | 50mg
On all order
Description
Specifications:
18mL E-Liquid Capacity
5% Nicotine
850mAh battery with USB Type-C Charging
Up to 10,000 Puffs
Quick Comparison
GEEK BAR | MELOSO MAX DISPOSABLE (BOX OF 5) | 14 ML / 9000 PUFFS remove | Novo Bar | AL6000 Disposable (Pack of 10) | 13 mL / 6000 puffs remove | RAZ | CA6000 ZERO DISPOSABLE (BOX OF 10) | 10 ML / 6000 PUFFS remove | INSTABAR | ULTRA DISPOSABLE (PACK OF 5) | 20 ML / 15000 PUFFS remove | OFF-STAMP | SW9000 KIT (PACK OF 5) | 13 ML / 9000 PUFFS remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GEEK BAR | MELOSO MAX DISPOSABLE (BOX OF 5) | 14 ML / 9000 PUFFS remove | Novo Bar | AL6000 Disposable (Pack of 10) | 13 mL / 6000 puffs remove | RAZ | CA6000 ZERO DISPOSABLE (BOX OF 10) | 10 ML / 6000 PUFFS remove | INSTABAR | ULTRA DISPOSABLE (PACK OF 5) | 20 ML / 15000 PUFFS remove | OFF-STAMP | SW9000 KIT (PACK OF 5) | 13 ML / 9000 PUFFS remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Rating | |||||||||||||||||
Price | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Description |
|
|
|
| |||||||||||||
Add to cart |
Reviews
There are no reviews yet.