Sale!
Viho | Turbo Disposable (Pack of 5) | 18 mL / 10000 puffs | Grape Ice | 50mg
On all order
Description
Specifications:
18mL E-Liquid Capacity
5% Nicotine
850mAh battery with USB Type-C Charging
Up to 10,000 Puffs
Quick Comparison
AIR BAR | MINI (BOX OF 10) | 5 ML / 2000 PUFFS remove | OFF-STAMP | SW9000 DISPOSABLE (PACK OF 5) | 13 ML / 9000 PUFFS remove | SMOK | MAG-18 Kit | Grey Red remove | GEEK BAR | MELOSO MAX DISPOSABLE (BOX OF 5) | 14 ML / 9000 PUFFS remove | RAZ | CA6000 ZERO DISPOSABLE (BOX OF 10) | 10 ML / 6000 PUFFS remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AIR BAR | MINI (BOX OF 10) | 5 ML / 2000 PUFFS remove | OFF-STAMP | SW9000 DISPOSABLE (PACK OF 5) | 13 ML / 9000 PUFFS remove | SMOK | MAG-18 Kit | Grey Red remove | GEEK BAR | MELOSO MAX DISPOSABLE (BOX OF 5) | 14 ML / 9000 PUFFS remove | RAZ | CA6000 ZERO DISPOSABLE (BOX OF 10) | 10 ML / 6000 PUFFS remove | |||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | Out of stock | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||
Description |
|
|
| |||||||||||
Add to cart |
Reviews
There are no reviews yet.